Back to Main Menu
Security Wait Time
0 - 5 Minutes
Airline |
Flight |
From |
Scheduled |
Revised |
Date |
Status |
Sunwing Airlines | SWG291 | Saskatoon | 08:55 | 08:55 | Dec-07 | On Time |
Air Canada | AC8434 | Calgary | 09:28 | 09:28 | Dec-07 | On Time |
Air Canada | AC1113 | Toronto | 09:43 | 09:43 | Dec-07 | On Time |
WestJet | WS3212 | Edmonton | 11:03 | 11:03 | Dec-07 | On Time |
WestJet | WS3296 | Calgary | 11:03 | 11:03 | Dec-07 | On Time |
Airline |
Flight |
To |
Scheduled |
Revised |
Date |
Status |
Air Canada | AC1112 | Toronto | 06:00 | 05:51 | Dec-07 | Departed |
WestJet | WS156 | Toronto | 06:15 | 06:15 | Dec-07 | On Time |
Sunwing Airlines | SWG583 | Winnipeg/Cancun | 06:45 | 06:45 | Dec-07 | On Time |
Air Canada | AC8571 | Vancouver | 06:50 | 06:50 | Dec-07 | On Time |
WestJet | WS3129 | Calgary | 07:00 | 07:00 | Dec-07 | On Time |
See All Flights
See All Flights
Please arrive at least 90 minutes prior to your scheduled flight.
- Home
- /
- Traveller Info
- /
- Travel Smart
- /
- Airline Check In
Airline Check In
For your travelling convenience, there are a variety of ways for you to check in for your flight:
- Airline website or mobile app*
- At a self-service airport kiosk machine*
- At your respective airline’s check in desk at the airport
* Note: this option is not available for all airlines. Please check with your airline to determine which check in options are available.
Online check in is available with the following carriers up to 24 hours in advance of your flight:
La section Information aux voyageurs et la page d’accueil du site YQR.ca sont maintenant en français.