Back to Main Menu
Security Wait Time
0 - 5 Minutes
Airline |
Flight |
From |
Scheduled |
Revised |
Date |
Status |
Sunwing Airlines | SWG356 | Saskatoon | 08:55 | 08:55 | Dec-09 | On Time |
Air Canada | AC8434 | Calgary | 09:28 | 09:28 | Dec-09 | On Time |
Air Canada | AC1113 | Toronto | 09:43 | 09:43 | Dec-09 | On Time |
WestJet | WS3212 | Edmonton | 11:03 | 11:03 | Dec-09 | On Time |
WestJet | WS3296 | Calgary | 11:03 | 11:03 | Dec-09 | On Time |
Airline |
Flight |
To |
Scheduled |
Revised |
Date |
Status |
Air Canada | AC1112 | Toronto | 06:00 | 06:00 | Dec-09 | On Time |
WestJet | WS156 | Toronto | 06:15 | 06:15 | Dec-09 | On Time |
Air Canada | AC8571 | Vancouver | 06:50 | 06:50 | Dec-09 | On Time |
WestJet | WS303 | Vancouver | 06:50 | 06:50 | Dec-09 | On Time |
WestJet | WS3129 | Calgary | 07:00 | 07:00 | Dec-09 | On Time |
See All Flights
See All Flights
Please arrive at least 90 minutes prior to your scheduled flight.
- Home
- /
- Traveller Info
- /
- Airport Maps
Airport Maps
- Pre-security
- Canada Border Services
- Post-security
- Retail & Airport Services
- Security Screening
- Departing Passengers Direction of Flow
- Arriving Passengers Direction of Flow
- Baggage Carousel
- Gate Number
- Washrooms
- Staircase
- Escalator
- Elevator
La section Information aux voyageurs et la page d’accueil du site YQR.ca sont maintenant en français.